The so-called "big boat bill" has passed through the Alabama House and the Senate; at 5:02 PM on April 5, 2006, the bill was delivered to the office of Gov. Riley. Now, all it needs is his signature, and we'll be well on the way to seeing a quieter, calmer, safer Lake Martin.
But it's not over yet, so please go to this site and email Gov. Riley, to show him your support of this bill. Rest assured that he'll need to know that there are plenty of supporters of this bill, because he is definitely going to get plenty of emails from those who oppose it.
And thanks to the members of the House and Senate who supported this bill; here is a list of how each of our elected officials voted:
| Roll of the House for Vote 1037 on HB756 (Regular Session 2006) |
| Member
|
Vote
|
Member
|
Vote
|
|||
|---|---|---|---|---|---|---|
| Albritton | Y | Allen | Y | |||
| Baker | Y | Ball | N | |||
| Bandy | P | Barton | Y | |||
| Beasley | Y | Beason | Y | |||
| Beck | Y | Bentley | Y | |||
| Black (L) | P | Black (M) | Y | |||
| Boothe | Y | Boyd | P | |||
| Brewbaker | N | Bridges | Y | |||
| Buskey | P | Carns | Y | |||
| Carothers | Y | Carter | Y | |||
| Clark | P | Clouse | Y | |||
| Coleman (L) | Y | Coleman (M) | Y | |||
| Collier | Y | Davis | N | |||
| DeMarco | Y | Dukes | P | |||
| Dunn | Y | Faust | Y | |||
| Fite | P | Ford | P | |||
| Galliher | N | Garner | N | |||
| Gaston | Y | Gipson | N | |||
| Glover | Y | Graham | Y | |||
| Grantland | N | Greer | N | |||
| Greeson | Y | Grimes | N | |||
| Guin | Y | Hall (A) | A | |||
| Hall (L) | Y | Hammett | Y | |||
| Hammon | N | Hill | Y | |||
| Hinshaw | P | Holmes | Y | |||
| Howard | Y | Hubbard | Y | |||
| Humphryes | Y | Hurst | P | |||
| Irons | Y | Ison | Y | |||
| Jackson | P | Johnson | N | |||
| Kennedy | P | Knight | Y | |||
| Laird | Y | Layson | Y | |||
| Letson | Y | Lindsey | Y | |||
| Love | P | Major | Y | |||
| Martin | Y | Mask | P | |||
| McClammy | Y | McClendon | Y | |||
| McClurkin | Y | McDaniel | P | |||
| McLaughlin | N | McMillan | P | |||
| Melton | Y | Millican | Y | |||
| Mitchell | P | Moore | P | |||
| Morrison | N | Morrow | Y | |||
| Morton | Y | Newton (C) | Y | |||
| Newton (D) | Y | Oden | P | |||
| Page | P | Payne | Y | |||
| Perdue | P | Robinson (J) | Y | |||
| Robinson (O) | Y | Rogers | Y | |||
| Salaam | P | Sanderford | P | |||
| Schmitz | Y | Sherer | N | |||
| Spicer | Y | Thigpen | Y | |||
| Thomas (E) | P | Thomas (J) | P | |||
| Vance | Y | Ward | Y | |||
| Warren | Y | White | P | |||
| Williams (J) | P | Williams (N) | Y | |||
| Wood | Y | |||||
| Total Yea: | 63 | Legislative Day: | 25 | |||
| Total Nay: | 14 | Legislative Date: | 03/30/2006 | |||
| Total Abs: | 1 |
| Roll of the Senate for Vote 1069 on HB756 (Regular Session 2006) |
| Member
|
Vote
|
Member
|
Vote
|
|||
|---|---|---|---|---|---|---|
| Barron | Y | Bedford | Y | |||
| Biddle | N | Butler | Y | |||
| Byrne | N | Denton | Y | |||
| Dial | Y | Dixon | Y | |||
| Enfinger | Y | Erwin | N | |||
| Escott | Y | Figures | Y | |||
| French | P | Holley | N | |||
| Lee | N | Lindsey | Y | |||
| Little (T) | Y | Little (Z) | Y | |||
| Marsh | Y | McClain | Y | |||
| Means | Y | Mitchell | Y | |||
| Mitchem | Y | Myers | N | |||
| Penn | Y | Poole | P | |||
| Preuitt | Y | Roberts | Y | |||
| Ross | Y | Sanders | Y | |||
| Singleton | Y | Smith | Y | |||
| Smitherman | Y | Tanner | P | |||
| Waggoner | N | |||||
| Total Yea: | 25 | Legislative Day: | 27 | |||
| Total Nay: | 7 | Legislative Date: | 04/05/2006 | |||
| Total Abs: | 0 |